NOTE: Scroll down for pricing tables & product data sheets on BG03 and J3L graphite plates. On smaller mobile screens, please turn your device sideways to view price tables in landscape layout.
In addition to these stock plates other sizes and grades are available.
Stock Plates - Grades BG03 and J3L
BG03 Graphite
BG03 is a .030 extruded. Plates may be used for cathodes, anodes, turntable plates, lubrication blocks and furnace blocks.
J3L Graphite
J3L is a course grain extruded. Plates may be used to dam molten metal. Plates prevent burn-through when welding thin sections.
Please view these charts
in LANDSCAPE (SIDEWAYS)
on mobile devices
Pricing & Product Data Sheets
BG03 Graphite Plates
THICKNESS | WIDTH | LENGTH | COST PER PLATE |
---|---|---|---|
1/4 | 12 | 6 | $23.23 |
1/4 | 12 | 12 | $33.05 |
1/2 | 12 | 6 | $28.55 |
1/2 | 12 | 12 | $43.42 |
3/4 | 12 | 6 | $33.89 |
3/4 | 12 | 12 | $53.80 |
1 | 12 | 6 | $39.21 |
1 | 12 | 12 | $67.14 |
1-1/4 | 12 | 6 | $44.53 |
1-1/4 | 12 | 12 | $80.10 |
1-1/2 | 12 | 6 | $49.86 |
1-1/2 | 12 | 12 | $93.07 |
2 | 12 | 6 | $60.50 |
2 | 12 | 12 | $119.02 |
BG03 Product Data Sheet
PROPERTIES | TEST STANDARD | ENGLISH | METRIC | ||
---|---|---|---|---|---|
UOM | UOM | ||||
Bulk Density | ASTM C-838 | lbs/ft³ | 108 | g/cm³ | 1.72 |
Particle Size | ASTM C-559 | Inches | 0.031 | mm | 0.8 |
Electrical Resistivity | ASTM C-830 | Ω inch | 3.25 | µΩm | 8.5 |
Flexural Strength | ASTM C-651 | Psi | 2300 | MPa | 16 |
Compressive Strength | ASTM C-695 | Psi | 5100 | MPa | 35 |
Tensile Strength | ASTM C-565 | Psi | 1900 | MPa | 13 |
Porosity | ASTM C-611 | % | 18 | % | 18 |
COE (to 100° C) | ASTM E-228 | 10-6/°F | 1.4 | 10-6/°C | 2.5 |
Thermal Conductivity | ASTM C-201 | Btu-fthr-ft² °F | 90 | W/mK | 160 |
Ash Content | ASTM C-561 | % | 0.12 | % | 0.12 |
Hardness | Rockwell “R” | 80 | 80 |
J3L Graphite Plates
THICKNESS | WIDTH | LENGTH | COST PER PLATE |
---|---|---|---|
1/8 | 12 | 6 | $14.40 |
1/8 | 12 | 12 | $16.92 |
3/16 | 12 | 6 | $15.12 |
3/16 | 12 | 12 | $18.33 |
1/4 | 12 | 6 | $15.85 |
1/4 | 12 | 12 | $22.11 |
3/8 | 12 | 6 | $17.29 |
3/8 | 12 | 12 | $24.94 |
1/2 | 12 | 6 | $18.74 |
1/2 | 12 | 12 | $27.85 |
5/8 | 12 | 6 | $22.25 |
5/8 | 12 | 12 | $32.44 |
3/4 | 12 | 6 | $25.66 |
3/4 | 12 | 12 | $33.45 |
7/8 | 12 | 6 | $27.10 |
7/8 | 12 | 12 | $33.85 |
1 | 12 | 6 | $28.55 |
1 | 12 | 12 | $40.42 |
1-1/4 | 12 | 6 | $31.43 |
1-1/4 | 12 | 12 | $46.00 |
1-1/2 | 12 | 6 | $34.35 |
1-1/2 | 12 | 12 | $51.69 |
2 | 12 | 6 | $41.13 |
2 | 12 | 12 | $62.99 |
J3L Product Data Sheet
GRADE | J3L |
---|---|
Material | Graphite |
Maximum Particle Size in. | 0.250" |
Total Porosity % volume | 20% |
Flexural Transverse Strength psi | 1,500 |
Resistivity (ohmes/in x 10(-4) | 8.5 |
Bulk Density (Mg/m3) | 1.70 |
*** ALL PRICES SUBJECT TO CHANGE ***